
Electrosurgical Pencils
Hand-control pencils, disposable and reusable

Electrosurgical
Disposable LLETZ electrodes where the handle colour is the size. Nine loop and square geometries from 10 × 5 mm to 20 × 15 mm, all on a 13 cm shaft, so the right excision comes off the trolley without reading a label mid-procedure.
Size range
Order Codes
| Code | Colour | Size | Notes |
|---|---|---|---|
| HMGL-0410 | Orange | 10 × 7 mm | LLETZ square, 13 cm |
| HMGL-0420 | Pink | 10 × 5 mm | LLETZ loop, 13 cm |
| HMGL-0430 | Stone | 15 × 6 mm | LLETZ loop, 13 cm |
| HMGL-0440 | Red | 20 × 10 mm | LLETZ loop, 13 cm |
| HMGL-0450 | Yellow | 10 × 10 mm | LLETZ loop, 13 cm |
| HMGL-0460 | Green | 15 × 12 mm | LLETZ loop, 13 cm |
| HMGL-0470 | White | 20 × 12 mm | LLETZ loop, 13 cm |
| HMGL-0480 | Blue | 20 × 15 mm | LLETZ loop, 13 cm |
| HMGL-0490 | Cream | 20 × 8 mm | LLETZ loop, 13 cm |

Hand-control pencils, disposable and reusable

Non-stick alloy forceps, 12 cm and 16 cm

Loop, triangle, angled and square excision tips

Blade, needle and ball tips, 70–150 mm